| Fowler's Custom Striker Inventory | Updated 6/26/2025 | |||||
| Item Number | One-Piece Wood | Two-Piece Wood (Stem) | One Piece Qty. |
Two Piece Qty. |
Cost | Top Material / Comments / Information |
| 1 | African Blackwood | African Blackwood | 4 | 1 | 40/20 | Red Oak |
| 2 | African Iroko | African Iroko | 3 | 0 | 15/20 | |
| 3 | Alder | Alder | 4 | 0 | 15/20 | |
| 4 | Almond (Tropical) | Almond (Tropical) | 3 | 0 | 15/20 | |
| 5 | Apitong | Apitong | 3 | 0 | 15/20 | |
| 6 | Applewood | Applewood | 1 | 0 | 15/20 | |
| 7 | Ash | Ash | 2 | 0 | 15/20 | |
| 8 | Beech | Beech | 3 | 0 | 15/20 | |
| 9 | Beefwood | Beefwood | 2 | 1 | 20 | Dogwood |
| 10 | Black Limba | Black Limba | 5 | 0 | 20 | |
| 11 | Black Locust | Black Locust | 2 | 1 | 15/20 | Persimmon |
| 12 | N/A | Black Palm | N/A | 6 | 25 | Cocobolo, Cloverleaf Rosewood, Live Oak, Red Heart, 2 Osage Orange |
| 13 | Bloodwood | Bloodwood | 4 | 0 | 20 | |
| 14 | Bocote | Bocote | 5 | 3 | 20 | Osage Orange, White Oak, Red Brazilian Chestnut |
| 15 | Brazillian Chestnut(Red) | Brazillian Chestnut(Red) | 4 | 1 | 20 | Dogwood |
| 16 | Brown Heart | Brown Heart | 2 | 0 | 20 | |
| 17 | Bubinga | Bubinga | 4 | 0 | 20 | |
| 18 | Bullet Wood | Bullet Wood | 3 | N/A | 20 | |
| 19 | Burmese Blackwood | Burmese Blackwood | 5 | 2 | 40/25 | Yellow Heart, Dogwood |
| 20 | N/A | Camelthorn | N/A | 4 | 25 | (1) Red Brazilian Chestnut/(2 Walnut/ |
| 21 | Canarywood | Canarywood | 2 | 1 | 20 | Osage Orange |
| 22 | Congona | Congona | 3 | 0 | 15/20 | |
| 23 | Chakte-kok (Red Heart) | Chakte-kok (Red Heart) | 2 | 3 | 20 | (2) Osage/(1) Tx Mesquite |
| 24 | Chakte-viga | Chakte-viga | 2 | 1 | 20 | Dogwood |
| 25 | Chechen | Chechen | 3 | 0 | 20 | |
| 26 | Chico Zapote | Chico Zapote | 3 | 0 | 20 | |
| 27 | Cocobolo | Cocobolo | 5 | 0 | 20/25 | 2-Mexican Cocobolo - $25, 3-Nic Cocobolo |
| 28 | N/A | Corn Cobs | N/A | 6 | 25/30 | Stems - Walnut, New - Apitong, 2- Black Locust, Birdseye Maple, Osage Orange |
| 29 | Cumaru | Cumaru (Same as RBC) | Same as Red Brazilian Chestnut | |||
| 30 | Desert Ironwood | Desert Ironwood | 4 | 1 | 65/25 | (1) Hickory |
| 31 | Dogwood | Dogwood (Jamaican only) | 3 | 0 | 15/20 | 2- Jamaican, 1 Native |
| 32 | Dymalux | Dymalux | 17 | 3 | 40/25 | 17 Dymalux 1pc, 3 Dymalux 2 pc Osage Orange top (Photos available) |
| 33 | Frogwood | Frogwood | 17 | 2 | 40/25 | 17 Frogwood 1pc- (4) Autumn Leaves (2) Gaelic, (2) Cranberry,
(3) Pink Camo (2) Fowler Camo, (4) RGB 3 Frogwood 2pc (Osage Orange/Pink Camo, Osage Orange/Autumn Leaves) (Photos available) |
| 34 | Dymond Wood/Ply | Dymond Wood | 5 | 7 | 45/25 | 5 One Piece (4 Red, 1 Gray), 7 Two Piece (4 Osage/Red, 2 Black Limba/Red, 1 Honduran Rosewood/Red) |
| 35 | Ebony (Brazillian) | Ebony (Brazillian) | 3 | 0 | 20 | |
| 36 | Ebony (Brown) | Ebony (Brown) | 2 | 0 | 25/20 | |
| 37 | Ebony(Gabon) | Ebony(Gabon) | 5 | 0 | 40/20 | |
| 38 | Ebony (Macassar) | Ebony(Macassar) | 6 | 2 | 40/20 | (1) Osage, (1) White Oak |
| 39 | Ebony(Mun) | Ebony(Mun) | 3 | 0 | 40/20 | |
| 40 | Elm | Elm | 3 | 0 | 15/20 | |
| 41 | Goncalo Alves | Goncalo Alves | 1 | 0 | 20 | |
| 42 | Granadillo | Granadillo | 5 | 2 | 20 | Honduran Rosewood, Osage Orange |
| 43 | Green Heart | Green Heart | 1 | 0 | 25/20 | |
| 44 | Guarea | Guarea | 2 | 1 | 20 | Osage Orange |
| 45 | Gum Red | Gum Red | 2 | 0 | 15/20 | |
| 46 | Hickory | Hickory | 2 | 0 | 15/20 | |
| 47 | Heart Pine | Heart Pine | 1 | 0 | 25/20 | |
| 48 | Honey Locust | Honey Locust | 2 | 2 | 15/20 | (1)Para Rosewood/(1) Wormy Pecan |
| 49 | Hornbeam | Hornbeam | 2 | 0 | 15/20 | |
| 50 | Ipe | Ipe | 6 | 2 | 20 | Osage Orange, Padauk |
| 51 | Jatoba | Jatoba | 1 | 2 | 20 | 2-Osage Orange |
| 52 | Katalox | Katalox | 1 | 0 | 20 | |
| 53 | Kikar (from India) | Kikar (from India) | 2 | 0 | 20 | |
| 54 | Kingwood(Brazil) | Kingwood(Brazil) | 2 | 2 | 25/20 | Red Brazilian Chestnut, Honey Locust |
| 55 | N/A | Knobhorn | N/A | 1 | 20 | (12)Red Oak |
| 56 | N/A | Koa | N/A | 0 | 20 | |
| 57 | Kwila | N/A | 4 | N/A | 20 | |
| 58 | Lacewood | Lacewood | 0 | 2 | 20 | (1) Honey Locust/(1) Mahogany |
| 59 | Leadwood | Leadwood | 1 | 0 | 20 | |
| 60 | N/A | Lignum Vitae | N/A | 1 | 20 | (1) Hickory |
| 61 | Live/Red/Colorado Oak | Live/Red/Colorado Oak | 5 | 0 | 15/20 | (2) Red Oak, (2) Live Oak, (1) White Oak |
| 62 | Macawood (Macacauba) | N/A | 4 | N/A | 20 | |
| 63 | Mahogany | Mahogany | 1 | 1 | 20 | Dogwood |
| 64 | Manchichi | Manchichi | 3 | 0 | 20 | |
| 65 | N/A | Mango | N/A | 0 | 20 | |
| 66 | Maple | Maple | 7 | 0 | 20 | 2 - Curly/4 - Birdseye/1-Hard |
| 67 | Marble Wood | N/A | 4 | N/A | 20 | |
| 68 | Meranti | Meranti | 3 | 0 | 20 | |
| 69 | Mesquite | Mesquite | 2 | 0 | 20 | |
| 70 | Monkeypod | Monkeypod | 2 | 0 | 20 | |
| 71 | N/A | Mopane | N/A | 2 | 20 | (1) Osage Orange/(1) Cherry |
| 72 | Myrtle Wood | Myrtle Wood | 4 | 3 | 20 | (1) Red Brazilian Chestnut/(1) Purple Heart/(1) Mesquite |
| 73 | Mystery Wood | Mystery Wood | 5 | 2 | 20 | Purple Heart, Bocote |
| 74 | Narra(Red) | Narra(Red) | 3 | 0 | 20 | |
| 75 | Olivewood | Olivewood | 4 | 0 | 25/20 | |
| 76 | Osage Orange | Osage Orange | 1 | 0 | 15/20 | |
| 77 | Padauk | Padauk | 4 | 0 | 20 | |
| 78 | Pau Ferro | Pau Ferro | 2 | 0 | 20/20 | |
| 79 | Pau Rosa | Pau Rosa | 2 | 1 | 20/20 | Walnut |
| 80 | N/A | Pernambucco | N/A | 2 | 20 | (1) Para Rosewood/(1)Dogwood |
| 81 | Persimmon | Persimmon | 1 | 0 | 15/20 | |
| 82 | Pheasant Wood | Pheasant Wood | 4 | 0 | 25/20 | |
| 83 | Photenia | Photenia | 2 | 0 | 15/20 | |
| 84 | Pink Ivory | Pink Ivory | 4 | 0 | 40/20 | |
| 85 | Plum | Plum | 2 | 0 | 15/20 | |
| 86 | Poplar | Poplar | 3 | 0 | 15/20 | |
| 87 | Purple Heart | Purple Heart | 5 | 0 | 15/20 | |
| 88 | Quebracho | Quebracho | 3 | 0 | 35/25 | |
| 89 | Rhodesian Teakwood | Rhodesian Teakwood | 3 | 0 | 20 | |
| 90 | Rosewood (Amazon) | Rosewood (Amazon) | 2 | 0 | 20 | |
| 91 | Rosewood (Bolivian) | Rosewood (Bolivian) | 4 | 0 | 20 | |
| 92 | Rosewood(Burmese) | Rosewood(Burmese) | 4 | 1 | 25/20 | 1- Purple Heart |
| 93 | Rosewood (Cloverleaf) | Rosewood (Cloverleaf) | 3 | 0 | 20 | |
| 94 | Rosewood (East India) | Rosewood (East India) | 3 | 1 | 20 | White Oak |
| 95 | Rosewood (Guyana) | Rosewood (Guyana) | 5 | 0 | 25/20 | |
| 96 | Rosewood (Honduran) | Rosewood (Honduran) | 2 | 1 | 20 | Black Limba |
| 97 | Rosewood(Madagascar) | Rosewood(Madagascar) | 4 | 1 | 50/20 | Purple Heart |
| 98 | Rosewood (Malaysian) | Rosewood (Malaysian) | 2 | 0 | 20 | |
| 99 | Rosewood (Milo) | Rosewood (Milo) | 2 | 0 | 20 | |
| 100 | Rosewood (Panama or Yucatan) | Rosewood (Panama or Yucatan) | 3 | 0 | 20 | |
| 101 | Rosewood (Para) | Rosewood (Para) | 2 | 0 | 20 | |
| 102 | Rosewood (Patagonian) | Rosewood (Patagonian) | 3 | 0 | 20 | |
| 103 | N/A | Rosewood(Payung) | N/A | 0 | 20 | |
| 104 | Rosewood (Tiete) | Rosewood (Tiete) | 3 | 0 | 20 | |
| 106 | Sapele | Sapele | 3 | 0 | 20 | |
| 107 | Shedua | Shedua | 2 | 0 | 20 | |
| 108 | N/A | Snakewood (Excellent Figure) | 6 | 15 | 80/45 | 1-Beefwood/1-Bubinga/1-M. Cocobolo/1-Red Oak/11-Osage Orange |
| 109 | N/A | Snakewood (Some Figure) | 0 | 2 | 60/35 | 1-White Oak/1 Osage Orange |
| 110 | N/A | Snakewood (Little/No Figure) | N/A | 2 | 25 | 1 Red Oak, 1 Cocobolo |
| 111 | Southern Red Cedar | Southern Red Cedar | 3 | 0 | 15/20 | |
| 112 | Sparkleberry | Sparkleberry | 2 | 0 | 15/20 | |
| 113 | Sycamore | Sycamore | 3 | 0 | 15/20 | |
| 114 | Tambootie | Tambootie | 2 | 0 | 35/20 | |
| 115 | Tulipwood (Some Figure) | Tulipwood | 0 | 0 | 25/20 | |
| 116 | Tulipwood (Exc. Figure) | Tulipwood (Exc. Figure) | 5 | 1 | 40/25 | Gabon Ebony |
| 117 | Walnut | Walnut | 1 | 0 | 15/20 | |
| 118 | N/A | Wawabima | N/A | 2 | 20 | (1)Honduran Rosewood/(1)Marblewood |
| 119 | Wenge | Wenge | 2 | 1 | 20 | Red Oak |
| 120 | N/A | Wingbones | N/A | 7 | 25 | 5 Turkey (3 Osage Orange, 1-Red Oak, 1-Walnut) 2 Goose (1-Cedar, 1-White Oak) |
| 121 | Wormy Chestnut | Wormy Chestnut | 1 | 0 | 20 | |
| 122 | Yellow Heart | Yellow Heart | 3 | 2 | 20 | Osage Orange, Walnut |
| 123 | N/A | Yew | N/A | 1 | 20 | (1)Purple Heart |
| 124 | Zebrawood | Zebrawood | 3 | 0 | 20 | |
| 125 | Ziricote | Ziricote | 4 | 1 | 40/20 | Yellow Heart |
| 347 | 109 | |||||
| Miscellaneous Tips and Combinations | ||||||
| Item Number | Stem or Tip | Description | Quantity | Cost | Top Material / Comments / Information | |
| 126 | Hollow Bone Tips | Available on Request | 6 | 25 | Tops - 2-Persimmon, 1-Greenheart, 2-Osage Orange, 1-Myrtlewood (Photo available on request) | |
| 127 | Corian Tips | Available on Request | 7 | 20 | Tops - 3-
Cedar, 4- Persimmon (Photo available on request) |
|
| 128 | Aluminum Tips | Available on Request | 5 | 25-30 | Tops - Plum, Cedar, Myrtlewood, Macassar Ebony, Bocote (Photo available on request) | |
| 129 | Carbon Tips | Available on Request | 4 | 25-30 | Tops - Pecan, 2-Honey Locust, Myrtle Wood (Photo available on request) (Photo available on request) | |
| 130 | All Weather Inserts (F/G Tips) | Available on Request | 0 | 25-30 | (Photo available on request) (Photo available on request) | |
| 131 | 5 Piece Ivory Tip | Bubinga/Antler/Carbon/Pre-Act Walrus
Ivory Burmese Blackwood/Antler/Carbon/Pre-Act Walrus Ivory Tambootie/Antler/Carbon/Pre-Act Walrus Ivory Tulipwood/Antler/Carbon/Pre-Act Walrus Ivory |
10 | 75 | Photo available on request Please note sale of Pre-Ban Elephant ivory tip strikers will be limited to sales within Georgia |
|
| Dymond Ply/Antler/Carbon/Hippo
Ivory Marblewood/Antler/Carbon/Hippo Ivory Tulipwood/Antler/Carbon/Hippo Ivory |
||||||
| Kingwood/Antler/Carbon/Mammoth
Ivory Texas Mesquite/Antler/Carbon/Mammoth Ivory Tulipwood/Antler/Carbon/Mammoth Ivory |
||||||
| 132 | 5 Piece Bone Tip | Burmese Blackwood/Antler/Carbon/Walrus
Oosik Tulipwood/Antler/Carbon/Walrus Oosik Katalox/Antler/Carbon/Walrus Jaw Bone Macassar Ebony/Antler/Carbon/Elk Bone Para Rosewood/Antler/Carbon/Old Bone Texas Mesquite/Antler/Carbon/Walrus Jaw Bone |
6 | 75 | 47 | |
| 133 | 3 Piece Ivory Tip | Black & White Ebony/Carbon/Pre-Ban Elephant
Ivory Macassar Ebony/Carbon/Pre-Ban Elephant Ivory Osage Orange/Carbon/Pre-Ban Elephant Ivory Stab Box Elder/Carbon/Hippo Ivory Gabon Ebony/Carbon/Hippo Ivory Gabon Ebony/Carbon/Hippo Ivory Quebracho/Carbon/Hippo Ivory Black Limba/Carbon/Mammoth Ivory Honduran Rosewood/Carbon/Mammoth Ivory Osage Orange/Carbon/Mammoth Ivory Bocote/Carbon/Pre-Act Walrus Ivory Honduran Rosewood/Carbon/Pre-Act Walrus Ivory |
12 | 50 | Photo available on request Please note sale of Pre-Ban Elephant ivory tip strikers will be limited to sales within Georgia |
|
| 134 | 3 Piece Bone Tip | Marblewood/Carbon/Giraffe Bone Cocobolo/Carbon/Elk Bone Olivewood/Carbon/Elk Bone Osage Orange/Carbon/Elk Bone Texas Mesquite/Carbon/Elkbone Dogwood/Carbon/Old Bone Brazilian Ebony/Carbon/Old Bone Red Brazilian Chestnut/Carbon/Sea Cow Bone Kingwood/Deer Antler |
14 | 50 | Photo available on request | |
| Red Oak/Carbon/Walrus Jaw
Bone Osage Orange/Carbon/Walrus Jaw Bone Para Rosewood/Carbon/Fossil Walrus JawBone Osage Orange/Carbon/Walrus Oosik Stabilized Box Elder/Carbon/Walrus Oosik |
||||||
| 135 | Miscellaneous Tips | Walnut/Aluminum/African Blackwood tip | 1 | 25 | (Photo available on request) | |
| 136 | Snakewood Tips 3 piece | 2-Mesquite/Dymalux - Oak 1-Pc Bocote/Antler/Snakewood |
3 | 40 | 2 Camo Carbon Stem, 1 woven Carbon Stem (Photo available on request) |
|
| 137 | Leopard Wood | 1 | 25 | (Photo available on request) | ||
| 138 | Black & White Ebony | 6 | 4 | 45/25 | 8 One Piece/4 two piece -Para Rosewood, Red Brazilian Chestnut, Texas Mesquite, Walnut | |
| 139 | Stabilized Bamboo | 8 | 25 | Bocote, 2-Osage Orange, 2-Cocobolo, Jatoba, Cloverleaf Rosewood, Walnut | ||
| 140 | Cherry | 0 | 25 | |||
| 141 | Pecan | 2 | 15 | |||
| 142 | WebbWood | 5 | 45 | 5 - 3 White Oak, 2 Midnite Camo | ||
| 143 | Whistle Strikers | 14 | 25 | 3- Osage Orange, 2-Persimmon, 3 Black Locust, 2 Black Limba, 1 Red Oak, 1 White Oak, 2 Purple Heart | ||
| 144 | Australian Buloke 3pc | 3 | 40 | Bocote, Honduran Rosewood, Tiete Rosewood | ||
| 145 | Dywood | 3 | 45 | |||
| 114 | ||||||
| Total All | ||||||
| 570 | ||||||